Web Server Statistics ibnmasud.com

This is the Long-term Report.
Click to go to: Current Daily Report | Current Monthly Report | Main Stats Page

Program started on Sat, Sep 12 2026 at 2:59 AM.
Analyzed requests from Fri, Apr 03 2026 at 2:10 AM to Sat, Sep 12 2026 at 1:11 AM (161.96 days).

General Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Figures in parentheses refer to the 7-day period ending Sep 12 2026 at 2:59 AM.

Successful requests: 23,384 (1,290)
Average successful requests per day: 144 (184)
Successful requests for pages: 22,297 (1,205)
Average successful requests for pages per day: 137 (172)
Failed requests: 57,772 (109)
Redirected requests: 398 (12)
Data transferred: 243.32 megabytes (6.39 megabytes)
Average data transferred per day: 1.50 megabytes (934.75 kilobytes)

Yearly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 600 requests for pages or part thereof.

year#reqs#pages 
20262338422297++++++++++++++++++++++++++++++++++++++

Busiest year: 2026 (22,297 requests for pages).

Quarterly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 400 requests for pages or part thereof.

quarter#reqs#pages 
Apr–Jun 20261165811242+++++++++++++++++++++++++++++
Jul–Sep 20261172611055++++++++++++++++++++++++++++

Busiest quarter: Apr–Jun 2026 (11,242 requests for pages).

Monthly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 150 requests for pages or part thereof.

month#reqs#pages 
Apr 202638913816++++++++++++++++++++++++++
May 202634283270++++++++++++++++++++++
Jun 202643394156++++++++++++++++++++++++++++
Jul 202660105743+++++++++++++++++++++++++++++++++++++++
Aug 202640363732+++++++++++++++++++++++++
Sep 202616801580+++++++++++

Busiest month: Jul 2026 (5,743 requests for pages).

Weekly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 60 requests for pages or part thereof.

week beg.#reqs#pages 
Mar/29/26149149+++
Apr/ 5/26692665++++++++++++
Apr/12/26744721+++++++++++++
Apr/19/26558534+++++++++
Apr/26/2619611952+++++++++++++++++++++++++++++++++
May/ 3/26970885+++++++++++++++
May/10/26494472++++++++
May/17/26628598++++++++++
May/24/26954941++++++++++++++++
May/31/2610781077++++++++++++++++++
Jun/ 7/26874813++++++++++++++
Jun/14/261004894+++++++++++++++
Jun/21/2610381030++++++++++++++++++
Jun/28/2617291642++++++++++++++++++++++++++++
Jul/ 5/2615861487+++++++++++++++++++++++++
Jul/12/2615291491+++++++++++++++++++++++++
Jul/19/26854853+++++++++++++++
Jul/26/26896851+++++++++++++++
Aug/ 2/26766710++++++++++++
Aug/ 9/26921875+++++++++++++++
Aug/16/2611041062++++++++++++++++++
Aug/23/26971845+++++++++++++++
Aug/30/26674614+++++++++++
Sep/ 6/2612101136+++++++++++++++++++

Busiest week: week beginning Apr/26/26 (1,952 requests for pages).

Daily Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 8 requests for pages or part thereof.

date#reqs#pages 
Aug/ 2/269287+++++++++++
Aug/ 3/26105105++++++++++++++
Aug/ 4/268584+++++++++++
Aug/ 5/26149149+++++++++++++++++++
Aug/ 6/26148123++++++++++++++++
Aug/ 7/269685+++++++++++
Aug/ 8/269177++++++++++
    
Aug/ 9/269795++++++++++++
Aug/10/26120120+++++++++++++++
Aug/11/26161146+++++++++++++++++++
Aug/12/26166157++++++++++++++++++++
Aug/13/2610392++++++++++++
Aug/14/26101101+++++++++++++
Aug/15/26173164+++++++++++++++++++++
    
Aug/16/26228210+++++++++++++++++++++++++++
Aug/17/26267254++++++++++++++++++++++++++++++++
Aug/18/26122121++++++++++++++++
Aug/19/268686+++++++++++
Aug/20/26129119+++++++++++++++
Aug/21/26187187++++++++++++++++++++++++
Aug/22/268585+++++++++++
    
Aug/23/26129128++++++++++++++++
Aug/24/26128128++++++++++++++++
Aug/25/26140119+++++++++++++++
Aug/26/26136119+++++++++++++++
Aug/27/2611490++++++++++++
Aug/28/26199151+++++++++++++++++++
Aug/29/26125110++++++++++++++
    
Aug/30/2610592++++++++++++
Aug/31/269978++++++++++
Sep/ 1/268080++++++++++
Sep/ 2/269796++++++++++++
Sep/ 3/2611097+++++++++++++
Sep/ 4/268685+++++++++++
Sep/ 5/269786+++++++++++
    
Sep/ 6/2610085+++++++++++
Sep/ 7/26265265++++++++++++++++++++++++++++++++++
Sep/ 8/26308307+++++++++++++++++++++++++++++++++++++++
Sep/ 9/26216214+++++++++++++++++++++++++++
Sep/10/26119118+++++++++++++++
Sep/11/26192137++++++++++++++++++
Sep/12/261010++

Busiest day: Apr/29/26 (1,024 requests for pages).

Daily Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 100 requests for pages or part thereof.

day#reqs#pages 
Sun27152627+++++++++++++++++++++++++++
Mon30872972++++++++++++++++++++++++++++++
Tue35953432+++++++++++++++++++++++++++++++++++
Wed44134308++++++++++++++++++++++++++++++++++++++++++++
Thu36563386++++++++++++++++++++++++++++++++++
Fri31582933++++++++++++++++++++++++++++++
Sat27602639+++++++++++++++++++++++++++

Hourly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 6 requests for pages or part thereof.

time#reqs#pages 
Sep/ 9/26 2:00 AM– 3:00 AM33+
Sep/ 9/26 3:00 AM– 4:00 AM11+
Sep/ 9/26 4:00 AM– 5:00 AM44+
Sep/ 9/26 5:00 AM– 6:00 AM44+
Sep/ 9/26 6:00 AM– 7:00 AM11+
Sep/ 9/26 7:00 AM– 8:00 AM55+
Sep/ 9/26 8:00 AM– 9:00 AM33+
Sep/ 9/26 9:00 AM–10:00 AM44+
Sep/ 9/26 10:00 AM–11:00 AM33+
Sep/ 9/26 11:00 AM–12:00 PM44+
Sep/ 9/26 12:00 PM– 1:00 PM55+
Sep/ 9/26 1:00 PM– 2:00 PM55+
Sep/ 9/26 2:00 PM– 3:00 PM8887+++++++++++++++
Sep/ 9/26 3:00 PM– 4:00 PM33+
Sep/ 9/26 4:00 PM– 5:00 PM3939+++++++
Sep/ 9/26 5:00 PM– 6:00 PM55+
Sep/ 9/26 6:00 PM– 7:00 PM88++
Sep/ 9/26 7:00 PM– 8:00 PM88++
Sep/ 9/26 8:00 PM– 9:00 PM54+
Sep/ 9/26 9:00 PM–10:00 PM33+
Sep/ 9/26 10:00 PM–11:00 PM77++
Sep/ 9/26 11:00 PM–12:00 AM11+
    
Sep/10/26 12:00 AM– 1:00 AM33+
Sep/10/26 1:00 AM– 2:00 AM66+
Sep/10/26 2:00 AM– 3:00 AM88++
Sep/10/26 3:00 AM– 4:00 AM1010++
Sep/10/26 4:00 AM– 5:00 AM55+
Sep/10/26 5:00 AM– 6:00 AM66+
Sep/10/26 6:00 AM– 7:00 AM44+
Sep/10/26 7:00 AM– 8:00 AM1515+++
Sep/10/26 8:00 AM– 9:00 AM66+
Sep/10/26 9:00 AM–10:00 AM22+
Sep/10/26 10:00 AM–11:00 AM1010++
Sep/10/26 11:00 AM–12:00 PM11+
Sep/10/26 12:00 PM– 1:00 PM77++
Sep/10/26 1:00 PM– 2:00 PM11+
Sep/10/26 2:00 PM– 3:00 PM43+
Sep/10/26 3:00 PM– 4:00 PM33+
Sep/10/26 4:00 PM– 5:00 PM55+
Sep/10/26 5:00 PM– 6:00 PM22+
Sep/10/26 6:00 PM– 7:00 PM99++
Sep/10/26 7:00 PM– 8:00 PM22+
Sep/10/26 8:00 PM– 9:00 PM22+
Sep/10/26 9:00 PM–10:00 PM44+
Sep/10/26 10:00 PM–11:00 PM22+
Sep/10/26 11:00 PM–12:00 AM22+
    
Sep/11/26 12:00 AM– 1:00 AM55+
Sep/11/26 1:00 AM– 2:00 AM33+
Sep/11/26 2:00 AM– 3:00 AM77++
Sep/11/26 3:00 AM– 4:00 AM33+
Sep/11/26 4:00 AM– 5:00 AM77++
Sep/11/26 5:00 AM– 6:00 AM33+
Sep/11/26 6:00 AM– 7:00 AM44+
Sep/11/26 7:00 AM– 8:00 AM66+
Sep/11/26 8:00 AM– 9:00 AM88++
Sep/11/26 9:00 AM–10:00 AM105+
Sep/11/26 10:00 AM–11:00 AM114+
Sep/11/26 11:00 AM–12:00 PM149++
Sep/11/26 12:00 PM– 1:00 PM1510++
Sep/11/26 1:00 PM– 2:00 PM167++
Sep/11/26 2:00 PM– 3:00 PM128++
Sep/11/26 3:00 PM– 4:00 PM54+
Sep/11/26 4:00 PM– 5:00 PM55+
Sep/11/26 5:00 PM– 6:00 PM278++
Sep/11/26 6:00 PM– 7:00 PM44+
Sep/11/26 7:00 PM– 8:00 PM44+
Sep/11/26 8:00 PM– 9:00 PM99++
Sep/11/26 9:00 PM–10:00 PM44+
Sep/11/26 10:00 PM–11:00 PM44+
Sep/11/26 11:00 PM–12:00 AM66+
    
Sep/12/26 12:00 AM– 1:00 AM66+
Sep/12/26 1:00 AM– 2:00 AM44+

Busiest hour: Apr/29/26 12:00 AM– 1:00 AM (452 requests for pages).

Hour of the Week Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 30 requests for pages or part thereof.

hour#reqs#pages 
Sun 12:00 AM– 1:00 AM114113++++
Sun 1:00 AM– 2:00 AM100100++++
Sun 2:00 AM– 3:00 AM121120++++
Sun 3:00 AM– 4:00 AM123123+++++
Sun 4:00 AM– 5:00 AM126125+++++
Sun 5:00 AM– 6:00 AM10294++++
Sun 6:00 AM– 7:00 AM111110++++
Sun 7:00 AM– 8:00 AM102102++++
Sun 8:00 AM– 9:00 AM130129+++++
Sun 9:00 AM–10:00 AM7776+++
Sun 10:00 AM–11:00 AM11895++++
Sun 11:00 AM–12:00 PM121118++++
Sun 12:00 PM– 1:00 PM144135+++++
Sun 1:00 PM– 2:00 PM123118++++
Sun 2:00 PM– 3:00 PM136133+++++
Sun 3:00 PM– 4:00 PM10099++++
Sun 4:00 PM– 5:00 PM103102++++
Sun 5:00 PM– 6:00 PM113113++++
Sun 6:00 PM– 7:00 PM9983+++
Sun 7:00 PM– 8:00 PM101101++++
Sun 8:00 PM– 9:00 PM8888+++
Sun 9:00 PM–10:00 PM9898++++
Sun 10:00 PM–11:00 PM141140+++++
Sun 11:00 PM–12:00 AM124112++++
    
Mon 12:00 AM– 1:00 AM145131+++++
Mon 1:00 AM– 2:00 AM103103++++
Mon 2:00 AM– 3:00 AM136115++++
Mon 3:00 AM– 4:00 AM167167++++++
Mon 4:00 AM– 5:00 AM147141+++++
Mon 5:00 AM– 6:00 AM137135+++++
Mon 6:00 AM– 7:00 AM113111++++
Mon 7:00 AM– 8:00 AM115113++++
Mon 8:00 AM– 9:00 AM113113++++
Mon 9:00 AM–10:00 AM121120++++
Mon 10:00 AM–11:00 AM9999++++
Mon 11:00 AM–12:00 PM199175++++++
Mon 12:00 PM– 1:00 PM124122+++++
Mon 1:00 PM– 2:00 PM131111++++
Mon 2:00 PM– 3:00 PM116113++++
Mon 3:00 PM– 4:00 PM199194+++++++
Mon 4:00 PM– 5:00 PM9797++++
Mon 5:00 PM– 6:00 PM163160++++++
Mon 6:00 PM– 7:00 PM121115++++
Mon 7:00 PM– 8:00 PM9695++++
Mon 8:00 PM– 9:00 PM9291++++
Mon 9:00 PM–10:00 PM9494++++
Mon 10:00 PM–11:00 PM156154++++++
Mon 11:00 PM–12:00 AM103103++++
    
Tue 12:00 AM– 1:00 AM7777+++
Tue 1:00 AM– 2:00 AM8686+++
Tue 2:00 AM– 3:00 AM118117++++
Tue 3:00 AM– 4:00 AM182171++++++
Tue 4:00 AM– 5:00 AM116108++++
Tue 5:00 AM– 6:00 AM209194+++++++
Tue 6:00 AM– 7:00 AM292292++++++++++
Tue 7:00 AM– 8:00 AM15598++++
Tue 8:00 AM– 9:00 AM106104++++
Tue 9:00 AM–10:00 AM290289++++++++++
Tue 10:00 AM–11:00 AM12499++++
Tue 11:00 AM–12:00 PM141119++++
Tue 12:00 PM– 1:00 PM128128+++++
Tue 1:00 PM– 2:00 PM124123+++++
Tue 2:00 PM– 3:00 PM136134+++++
Tue 3:00 PM– 4:00 PM120115++++
Tue 4:00 PM– 5:00 PM128128+++++
Tue 5:00 PM– 6:00 PM162159++++++
Tue 6:00 PM– 7:00 PM129126+++++
Tue 7:00 PM– 8:00 PM146144+++++
Tue 8:00 PM– 9:00 PM155153++++++
Tue 9:00 PM–10:00 PM180180++++++
Tue 10:00 PM–11:00 PM131130+++++
Tue 11:00 PM–12:00 AM160158++++++
    
Wed 12:00 AM– 1:00 AM593577++++++++++++++++++++
Wed 1:00 AM– 2:00 AM134131+++++
Wed 2:00 AM– 3:00 AM145139+++++
Wed 3:00 AM– 4:00 AM211197+++++++
Wed 4:00 AM– 5:00 AM305305+++++++++++
Wed 5:00 AM– 6:00 AM254249+++++++++
Wed 6:00 AM– 7:00 AM144143+++++
Wed 7:00 AM– 8:00 AM108107++++
Wed 8:00 AM– 9:00 AM123116++++
Wed 9:00 AM–10:00 AM133130+++++
Wed 10:00 AM–11:00 AM166160++++++
Wed 11:00 AM–12:00 PM127126+++++
Wed 12:00 PM– 1:00 PM178173++++++
Wed 1:00 PM– 2:00 PM152149+++++
Wed 2:00 PM– 3:00 PM217211++++++++
Wed 3:00 PM– 4:00 PM122120++++
Wed 4:00 PM– 5:00 PM128123+++++
Wed 5:00 PM– 6:00 PM326323+++++++++++
Wed 6:00 PM– 7:00 PM112107++++
Wed 7:00 PM– 8:00 PM133131+++++
Wed 8:00 PM– 9:00 PM132130+++++
Wed 9:00 PM–10:00 PM159157++++++
Wed 10:00 PM–11:00 PM128126+++++
Wed 11:00 PM–12:00 AM183178++++++
    
Thu 12:00 AM– 1:00 AM215212++++++++
Thu 1:00 AM– 2:00 AM114107++++
Thu 2:00 AM– 3:00 AM125121+++++
Thu 3:00 AM– 4:00 AM198161++++++
Thu 4:00 AM– 5:00 AM147144+++++
Thu 5:00 AM– 6:00 AM197172++++++
Thu 6:00 AM– 7:00 AM145133+++++
Thu 7:00 AM– 8:00 AM190162++++++
Thu 8:00 AM– 9:00 AM132122+++++
Thu 9:00 AM–10:00 AM156151++++++
Thu 10:00 AM–11:00 AM136132+++++
Thu 11:00 AM–12:00 PM155132+++++
Thu 12:00 PM– 1:00 PM146145+++++
Thu 1:00 PM– 2:00 PM116112++++
Thu 2:00 PM– 3:00 PM143136+++++
Thu 3:00 PM– 4:00 PM115113++++
Thu 4:00 PM– 5:00 PM448386+++++++++++++
Thu 5:00 PM– 6:00 PM113112++++
Thu 6:00 PM– 7:00 PM7372+++
Thu 7:00 PM– 8:00 PM9390+++
Thu 8:00 PM– 9:00 PM118118++++
Thu 9:00 PM–10:00 PM137122+++++
Thu 10:00 PM–11:00 PM119118++++
Thu 11:00 PM–12:00 AM125113++++
    
Fri 12:00 AM– 1:00 AM171150+++++
Fri 1:00 AM– 2:00 AM9795++++
Fri 2:00 AM– 3:00 AM111109++++
Fri 3:00 AM– 4:00 AM143141+++++
Fri 4:00 AM– 5:00 AM123122+++++
Fri 5:00 AM– 6:00 AM121120++++
Fri 6:00 AM– 7:00 AM109109++++
Fri 7:00 AM– 8:00 AM142138+++++
Fri 8:00 AM– 9:00 AM109107++++
Fri 9:00 AM–10:00 AM108101++++
Fri 10:00 AM–11:00 AM136117++++
Fri 11:00 AM–12:00 PM213175++++++
Fri 12:00 PM– 1:00 PM168138+++++
Fri 1:00 PM– 2:00 PM142117++++
Fri 2:00 PM– 3:00 PM168162++++++
Fri 3:00 PM– 4:00 PM118113++++
Fri 4:00 PM– 5:00 PM111111++++
Fri 5:00 PM– 6:00 PM12098++++
Fri 6:00 PM– 7:00 PM131129+++++
Fri 7:00 PM– 8:00 PM130123+++++
Fri 8:00 PM– 9:00 PM8686+++
Fri 9:00 PM–10:00 PM127112++++
Fri 10:00 PM–11:00 PM164151++++++
Fri 11:00 PM–12:00 AM110109++++
    
Sat 12:00 AM– 1:00 AM8383+++
Sat 1:00 AM– 2:00 AM9796++++
Sat 2:00 AM– 3:00 AM151149+++++
Sat 3:00 AM– 4:00 AM123119++++
Sat 4:00 AM– 5:00 AM137117++++
Sat 5:00 AM– 6:00 AM131118++++
Sat 6:00 AM– 7:00 AM146144+++++
Sat 7:00 AM– 8:00 AM126122+++++
Sat 8:00 AM– 9:00 AM114110++++
Sat 9:00 AM–10:00 AM10197++++
Sat 10:00 AM–11:00 AM9392++++
Sat 11:00 AM–12:00 PM134133+++++
Sat 12:00 PM– 1:00 PM113112++++
Sat 1:00 PM– 2:00 PM106106++++
Sat 2:00 PM– 3:00 PM8483+++
Sat 3:00 PM– 4:00 PM7573+++
Sat 4:00 PM– 5:00 PM124123+++++
Sat 5:00 PM– 6:00 PM165126+++++
Sat 6:00 PM– 7:00 PM104104++++
Sat 7:00 PM– 8:00 PM9084+++
Sat 8:00 PM– 9:00 PM10095++++
Sat 9:00 PM–10:00 PM107103++++
Sat 10:00 PM–11:00 PM149144+++++
Sat 11:00 PM–12:00 AM107106++++

Hourly Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 40 requests for pages or part thereof.

hour#reqs#pages 
013981343++++++++++++++++++++++++++++++++++
1731718++++++++++++++++++
2907870++++++++++++++++++++++
311471079+++++++++++++++++++++++++++
411011062+++++++++++++++++++++++++++
511511082++++++++++++++++++++++++++++
610601042+++++++++++++++++++++++++++
7938842++++++++++++++++++++++
8827801+++++++++++++++++++++
9986964+++++++++++++++++++++++++
10872794++++++++++++++++++++
111090978+++++++++++++++++++++++++
121001953++++++++++++++++++++++++
13894836+++++++++++++++++++++
141000972+++++++++++++++++++++++++
15849827+++++++++++++++++++++
1611391070+++++++++++++++++++++++++++
1711621091++++++++++++++++++++++++++++
18769736+++++++++++++++++++
19789768++++++++++++++++++++
20771761++++++++++++++++++++
21902866++++++++++++++++++++++
22988963+++++++++++++++++++++++++
23912879++++++++++++++++++++++

Quarter-Hour Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

Each unit (+) represents 1 request for a page.

time#reqs#pages 
Sep/11/26 1:15 AM– 1:30 AM00
Sep/11/26 1:30 AM– 1:45 AM11+
Sep/11/26 1:45 AM– 2:00 AM00
Sep/11/26 2:00 AM– 2:15 AM00
Sep/11/26 2:15 AM– 2:30 AM11+
Sep/11/26 2:30 AM– 2:45 AM44++++
Sep/11/26 2:45 AM– 3:00 AM22++
Sep/11/26 3:00 AM– 3:15 AM00
Sep/11/26 3:15 AM– 3:30 AM22++
Sep/11/26 3:30 AM– 3:45 AM00
Sep/11/26 3:45 AM– 4:00 AM11+
    
Sep/11/26 4:00 AM– 4:15 AM00
Sep/11/26 4:15 AM– 4:30 AM55+++++
Sep/11/26 4:30 AM– 4:45 AM00
Sep/11/26 4:45 AM– 5:00 AM22++
Sep/11/26 5:00 AM– 5:15 AM11+
Sep/11/26 5:15 AM– 5:30 AM11+
Sep/11/26 5:30 AM– 5:45 AM00
Sep/11/26 5:45 AM– 6:00 AM11+
Sep/11/26 6:00 AM– 6:15 AM22++
Sep/11/26 6:15 AM– 6:30 AM00
Sep/11/26 6:30 AM– 6:45 AM22++
Sep/11/26 6:45 AM– 7:00 AM00
Sep/11/26 7:00 AM– 7:15 AM44++++
Sep/11/26 7:15 AM– 7:30 AM11+
Sep/11/26 7:30 AM– 7:45 AM11+
Sep/11/26 7:45 AM– 8:00 AM00
    
Sep/11/26 8:00 AM– 8:15 AM33+++
Sep/11/26 8:15 AM– 8:30 AM55+++++
Sep/11/26 8:30 AM– 8:45 AM00
Sep/11/26 8:45 AM– 9:00 AM00
Sep/11/26 9:00 AM– 9:15 AM11+
Sep/11/26 9:15 AM– 9:30 AM33+++
Sep/11/26 9:30 AM– 9:45 AM11+
Sep/11/26 9:45 AM–10:00 AM50
Sep/11/26 10:00 AM–10:15 AM21+
Sep/11/26 10:15 AM–10:30 AM53+++
Sep/11/26 10:30 AM–10:45 AM30
Sep/11/26 10:45 AM–11:00 AM10
Sep/11/26 11:00 AM–11:15 AM41+
Sep/11/26 11:15 AM–11:30 AM21+
Sep/11/26 11:30 AM–11:45 AM65+++++
Sep/11/26 11:45 AM–12:00 PM22++
    
Sep/11/26 12:00 PM–12:15 PM54++++
Sep/11/26 12:15 PM–12:30 PM32++
Sep/11/26 12:30 PM–12:45 PM42++
Sep/11/26 12:45 PM– 1:00 PM32++
Sep/11/26 1:00 PM– 1:15 PM63+++
Sep/11/26 1:15 PM– 1:30 PM74++++
Sep/11/26 1:30 PM– 1:45 PM10
Sep/11/26 1:45 PM– 2:00 PM20
Sep/11/26 2:00 PM– 2:15 PM63+++
Sep/11/26 2:15 PM– 2:30 PM21+
Sep/11/26 2:30 PM– 2:45 PM00
Sep/11/26 2:45 PM– 3:00 PM44++++
Sep/11/26 3:00 PM– 3:15 PM10
Sep/11/26 3:15 PM– 3:30 PM33+++
Sep/11/26 3:30 PM– 3:45 PM11+
Sep/11/26 3:45 PM– 4:00 PM00
    
Sep/11/26 4:00 PM– 4:15 PM33+++
Sep/11/26 4:15 PM– 4:30 PM22++
Sep/11/26 4:30 PM– 4:45 PM00
Sep/11/26 4:45 PM– 5:00 PM00
Sep/11/26 5:00 PM– 5:15 PM66++++++
Sep/11/26 5:15 PM– 5:30 PM11+
Sep/11/26 5:30 PM– 5:45 PM00
Sep/11/26 5:45 PM– 6:00 PM201+
Sep/11/26 6:00 PM– 6:15 PM22++
Sep/11/26 6:15 PM– 6:30 PM11+
Sep/11/26 6:30 PM– 6:45 PM00
Sep/11/26 6:45 PM– 7:00 PM11+
Sep/11/26 7:00 PM– 7:15 PM33+++
Sep/11/26 7:15 PM– 7:30 PM00
Sep/11/26 7:30 PM– 7:45 PM00
Sep/11/26 7:45 PM– 8:00 PM11+
    
Sep/11/26 8:00 PM– 8:15 PM44++++
Sep/11/26 8:15 PM– 8:30 PM22++
Sep/11/26 8:30 PM– 8:45 PM33+++
Sep/11/26 8:45 PM– 9:00 PM00
Sep/11/26 9:00 PM– 9:15 PM11+
Sep/11/26 9:15 PM– 9:30 PM22++
Sep/11/26 9:30 PM– 9:45 PM00
Sep/11/26 9:45 PM–10:00 PM11+
Sep/11/26 10:00 PM–10:15 PM11+
Sep/11/26 10:15 PM–10:30 PM22++
Sep/11/26 10:30 PM–10:45 PM00
Sep/11/26 10:45 PM–11:00 PM11+
Sep/11/26 11:00 PM–11:15 PM44++++
Sep/11/26 11:15 PM–11:30 PM11+
Sep/11/26 11:30 PM–11:45 PM11+
Sep/11/26 11:45 PM–12:00 AM00
    
Sep/12/26 12:00 AM–12:15 AM22++
Sep/12/26 12:15 AM–12:30 AM22++
Sep/12/26 12:30 AM–12:45 AM11+
Sep/12/26 12:45 AM– 1:00 AM11+
Sep/12/26 1:00 AM– 1:15 AM44++++

Busiest quarter of an hour: Apr/29/26 12:15 AM–12:30 AM (449 requests for pages).

Quarter-Hour Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)

