Web Server Statistics ibnmasud.comProgram started on Sat, Nov 14 2026 at 3:28 AM.
Analyzed requests from Fri, Apr 03 2026 at 2:10 AM to Sat, Nov 14 2026 at 1:06 AM (224.96 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Figures in parentheses refer to the 7-day period ending Nov 14 2026 at 3:28 AM.
Successful requests: 32,809 (771)
Average successful requests per day: 145 (110)
Successful requests for pages: 30,989 (706)
Average successful requests for pages per day: 137 (100)
Failed requests: 67,354 (46)
Redirected requests: 691 (0)
Data transferred: 345.24 megabytes (5.14 megabytes)
Average data transferred per day: 1.53 megabytes (752.48 kilobytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 800 requests for pages or part thereof.
| year | #reqs | #pages | |
|---|---|---|---|
| 2026 | 32809 | 30989 | ![]() ![]() ![]() ![]() |
Busiest year: 2026 (30,989 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 500 requests for pages or part thereof.
| quarter | #reqs | #pages | |
|---|---|---|---|
| Apr–Jun 2026 | 11658 | 11242 | ![]() ![]() ![]() ![]() |
| Jul–Sep 2026 | 15687 | 14679 | ![]() ![]() ![]() ![]() |
| Oct–Dec 2026 | 5464 | 5068 | ![]() ![]() ![]() |
Busiest quarter: Jul–Sep 2026 (14,679 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 150 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 3891 | 3816 | ![]() ![]() ![]() |
| May 2026 | 3428 | 3270 | ![]() ![]() ![]() |
| Jun 2026 | 4339 | 4156 | ![]() ![]() ![]() |
| Jul 2026 | 6010 | 5743 | ![]() ![]() ![]() ![]() |
| Aug 2026 | 4036 | 3732 | ![]() ![]() ![]() |
| Sep 2026 | 5641 | 5204 | ![]() ![]() ![]() |
| Oct 2026 | 3474 | 3257 | ![]() ![]() ![]() |
| Nov 2026 | 1990 | 1811 | ![]() ![]() ![]() |
Busiest month: Jul 2026 (5,743 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 60 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Mar/29/26 | 149 | 149 | ![]() ![]() |
| Apr/ 5/26 | 692 | 665 | ![]() ![]() |
| Apr/12/26 | 744 | 721 | ![]() ![]() ![]() |
| Apr/19/26 | 558 | 534 | ![]() ![]() |
| Apr/26/26 | 1961 | 1952 | ![]() ![]() |
| May/ 3/26 | 970 | 885 | ![]() ![]() ![]() ![]() |
| May/10/26 | 494 | 472 | ![]() |
| May/17/26 | 628 | 598 | ![]() ![]() |
| May/24/26 | 954 | 941 | ![]() |
| May/31/26 | 1078 | 1077 | ![]() ![]() |
| Jun/ 7/26 | 874 | 813 | ![]() ![]() ![]() |
| Jun/14/26 | 1004 | 894 | ![]() ![]() ![]() ![]() |
| Jun/21/26 | 1038 | 1030 | ![]() ![]() |
| Jun/28/26 | 1729 | 1642 | ![]() ![]() ![]() |
| Jul/ 5/26 | 1586 | 1487 | ![]() ![]() ![]() |
| Jul/12/26 | 1529 | 1491 | ![]() ![]() ![]() |
| Jul/19/26 | 854 | 853 | ![]() ![]() ![]() ![]() |
| Jul/26/26 | 896 | 851 | ![]() ![]() ![]() ![]() |
| Aug/ 2/26 | 766 | 710 | ![]() ![]() |
| Aug/ 9/26 | 921 | 875 | ![]() ![]() ![]() ![]() |
| Aug/16/26 | 1104 | 1062 | ![]() ![]() |
| Aug/23/26 | 971 | 845 | ![]() ![]() ![]() ![]() |
| Aug/30/26 | 674 | 614 | ![]() ![]() ![]() |
| Sep/ 6/26 | 1407 | 1328 | ![]() ![]() ![]() ![]() |
| Sep/13/26 | 1677 | 1581 | ![]() ![]() ![]() ![]() |
| Sep/20/26 | 1496 | 1321 | ![]() ![]() ![]() ![]() |
| Sep/27/26 | 902 | 813 | ![]() ![]() ![]() |
| Oct/ 4/26 | 862 | 781 | ![]() ![]() ![]() |
| Oct/11/26 | 554 | 524 | ![]() ![]() |
| Oct/18/26 | 846 | 838 | ![]() ![]() ![]() |
| Oct/25/26 | 901 | 831 | ![]() ![]() ![]() |
| Nov/ 1/26 | 1304 | 1189 | ![]() ![]() |
| Nov/ 8/26 | 686 | 622 | ![]() ![]() ![]() |
Busiest week: week beginning Apr/26/26 (1,952 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 8 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Oct/ 4/26 | 85 | 84 | ![]() ![]() ![]() |
| Oct/ 5/26 | 222 | 191 | ![]() ![]() |
| Oct/ 6/26 | 93 | 93 | ![]() ![]() |
| Oct/ 7/26 | 116 | 106 | ![]() ![]() ![]() |
| Oct/ 8/26 | 98 | 97 | ![]() ![]() ![]() |
| Oct/ 9/26 | 111 | 88 | ![]() ![]() ![]() |
| Oct/10/26 | 137 | 122 | ![]() |
| Oct/11/26 | 77 | 75 | ![]() ![]() |
| Oct/12/26 | 84 | 81 | ![]() ![]() ![]() |
| Oct/13/26 | 78 | 57 | ![]() |
| Oct/14/26 | 76 | 76 | ![]() ![]() |
| Oct/15/26 | 66 | 65 | ![]() ![]() |
| Oct/16/26 | 84 | 81 | ![]() ![]() ![]() |
| Oct/17/26 | 89 | 89 | ![]() ![]() |
| Oct/18/26 | 187 | 183 | ![]() ![]() ![]() ![]() |
| Oct/19/26 | 77 | 76 | ![]() ![]() |
| Oct/20/26 | 88 | 88 | ![]() ![]() ![]() |
| Oct/21/26 | 93 | 93 | ![]() ![]() |
| Oct/22/26 | 96 | 94 | ![]() ![]() |
| Oct/23/26 | 202 | 201 | ![]() ![]() ![]() |
| Oct/24/26 | 103 | 103 | ![]() ![]() ![]() |
| Oct/25/26 | 110 | 96 | ![]() ![]() |
| Oct/26/26 | 92 | 92 | ![]() ![]() |
| Oct/27/26 | 122 | 116 | ![]() ![]() ![]() ![]() |
| Oct/28/26 | 161 | 158 | ![]() ![]() |
| Oct/29/26 | 117 | 102 | ![]() ![]() ![]() |
| Oct/30/26 | 204 | 173 | ![]() ![]() ![]() |
| Oct/31/26 | 95 | 94 | ![]() ![]() |
| Nov/ 1/26 | 136 | 135 | ![]() ![]() |
| Nov/ 2/26 | 151 | 128 | ![]() |
| Nov/ 3/26 | 201 | 183 | ![]() ![]() ![]() ![]() |
| Nov/ 4/26 | 322 | 295 | ![]() ![]() ![]() |
| Nov/ 5/26 | 278 | 247 | ![]() ![]() ![]() ![]() ![]() |
| Nov/ 6/26 | 106 | 92 | ![]() ![]() |
| Nov/ 7/26 | 110 | 109 | ![]() ![]() ![]() |
| Nov/ 8/26 | 122 | 90 | ![]() ![]() |
| Nov/ 9/26 | 106 | 104 | ![]() ![]() ![]() |
| Nov/10/26 | 113 | 99 | ![]() ![]() ![]() |
| Nov/11/26 | 153 | 142 | ![]() ![]() |
| Nov/12/26 | 100 | 99 | ![]() ![]() ![]() |
| Nov/13/26 | 82 | 79 | ![]() ![]() |
| Nov/14/26 | 10 | 9 | ![]() |
Busiest day: Apr/29/26 (1,024 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 150 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3954 | 3758 | ![]() ![]() ![]() |
| Mon | 4235 | 4015 | ![]() ![]() ![]() ![]() |
| Tue | 5267 | 4938 | ![]() ![]() |
| Wed | 5995 | 5811 | ![]() ![]() ![]() ![]() |
| Thu | 5107 | 4765 | ![]() |
| Fri | 4266 | 3956 | ![]() ![]() ![]() ![]() |
| Sat | 3985 | 3746 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 4 requests for pages or part thereof.
| time | #reqs | #pages | |
|---|---|---|---|
| Nov/11/26 2:00 AM– 3:00 AM | 2 | 1 | ![]() |
| Nov/11/26 3:00 AM– 4:00 AM | 5 | 5 | ![]() |
| Nov/11/26 4:00 AM– 5:00 AM | 3 | 3 | ![]() |
| Nov/11/26 5:00 AM– 6:00 AM | 0 | 0 | |
| Nov/11/26 6:00 AM– 7:00 AM | 10 | 10 | ![]() ![]() |
| Nov/11/26 7:00 AM– 8:00 AM | 10 | 8 | ![]() |
| Nov/11/26 8:00 AM– 9:00 AM | 47 | 47 | ![]() ![]() |
| Nov/11/26 9:00 AM–10:00 AM | 2 | 2 | ![]() |
| Nov/11/26 10:00 AM–11:00 AM | 7 | 7 | ![]() |
| Nov/11/26 11:00 AM–12:00 PM | 1 | 1 | ![]() |
| Nov/11/26 12:00 PM– 1:00 PM | 6 | 6 | ![]() |
| Nov/11/26 1:00 PM– 2:00 PM | 9 | 3 | ![]() |
| Nov/11/26 2:00 PM– 3:00 PM | 8 | 6 | ![]() |
| Nov/11/26 3:00 PM– 4:00 PM | 11 | 11 | ![]() ![]() |
| Nov/11/26 4:00 PM– 5:00 PM | 13 | 13 | ![]() |
| Nov/11/26 5:00 PM– 6:00 PM | 3 | 3 | ![]() |
| Nov/11/26 6:00 PM– 7:00 PM | 4 | 4 | ![]() |
| Nov/11/26 7:00 PM– 8:00 PM | 1 | 1 | ![]() |
| Nov/11/26 8:00 PM– 9:00 PM | 4 | 4 | ![]() |
| Nov/11/26 9:00 PM–10:00 PM | 0 | 0 | |
| Nov/11/26 10:00 PM–11:00 PM | 2 | 2 | ![]() |
| Nov/11/26 11:00 PM–12:00 AM | 4 | 4 | ![]() |
| Nov/12/26 12:00 AM– 1:00 AM | 0 | 0 | |
| Nov/12/26 1:00 AM– 2:00 AM | 2 | 2 | ![]() |
| Nov/12/26 2:00 AM– 3:00 AM | 1 | 1 | ![]() |
| Nov/12/26 3:00 AM– 4:00 AM | 5 | 5 | ![]() |
| Nov/12/26 4:00 AM– 5:00 AM | 4 | 4 | ![]() |
| Nov/12/26 5:00 AM– 6:00 AM | 3 | 3 | ![]() |
| Nov/12/26 6:00 AM– 7:00 AM | 2 | 2 | ![]() |
| Nov/12/26 7:00 AM– 8:00 AM | 9 | 9 | ![]() ![]() |
| Nov/12/26 8:00 AM– 9:00 AM | 2 | 2 | ![]() |
| Nov/12/26 9:00 AM–10:00 AM | 1 | 1 | ![]() |
| Nov/12/26 10:00 AM–11:00 AM | 3 | 3 | ![]() |
| Nov/12/26 11:00 AM–12:00 PM | 3 | 3 | ![]() |
| Nov/12/26 12:00 PM– 1:00 PM | 1 | 1 | ![]() |
| Nov/12/26 1:00 PM– 2:00 PM | 0 | 0 | |
| Nov/12/26 2:00 PM– 3:00 PM | 18 | 17 | ![]() ![]() |
| Nov/12/26 3:00 PM– 4:00 PM | 7 | 7 | ![]() |
| Nov/12/26 4:00 PM– 5:00 PM | 6 | 6 | ![]() |
| Nov/12/26 5:00 PM– 6:00 PM | 6 | 6 | ![]() |
| Nov/12/26 6:00 PM– 7:00 PM | 5 | 5 | ![]() |
| Nov/12/26 7:00 PM– 8:00 PM | 7 | 7 | ![]() |
| Nov/12/26 8:00 PM– 9:00 PM | 5 | 5 | ![]() |
| Nov/12/26 9:00 PM–10:00 PM | 1 | 1 | ![]() |
| Nov/12/26 10:00 PM–11:00 PM | 3 | 3 | ![]() |
| Nov/12/26 11:00 PM–12:00 AM | 6 | 6 | ![]() |
| Nov/13/26 12:00 AM– 1:00 AM | 2 | 2 | ![]() |
| Nov/13/26 1:00 AM– 2:00 AM | 2 | 2 | ![]() |
| Nov/13/26 2:00 AM– 3:00 AM | 13 | 13 | ![]() |
| Nov/13/26 3:00 AM– 4:00 AM | 3 | 2 | ![]() |
| Nov/13/26 4:00 AM– 5:00 AM | 3 | 3 | ![]() |
| Nov/13/26 5:00 AM– 6:00 AM | 1 | 0 | |
| Nov/13/26 6:00 AM– 7:00 AM | 3 | 3 | ![]() |
| Nov/13/26 7:00 AM– 8:00 AM | 2 | 2 | ![]() |
| Nov/13/26 8:00 AM– 9:00 AM | 4 | 4 | ![]() |
| Nov/13/26 9:00 AM–10:00 AM | 5 | 5 | ![]() |
| Nov/13/26 10:00 AM–11:00 AM | 4 | 4 | ![]() |
| Nov/13/26 11:00 AM–12:00 PM | 1 | 1 | ![]() |
| Nov/13/26 12:00 PM– 1:00 PM | 4 | 4 | ![]() |
| Nov/13/26 1:00 PM– 2:00 PM | 6 | 6 | ![]() |
| Nov/13/26 2:00 PM– 3:00 PM | 8 | 8 | ![]() |
| Nov/13/26 3:00 PM– 4:00 PM | 1 | 1 | ![]() |
| Nov/13/26 4:00 PM– 5:00 PM | 5 | 5 | ![]() |
| Nov/13/26 5:00 PM– 6:00 PM | 2 | 2 | ![]() |
| Nov/13/26 6:00 PM– 7:00 PM | 3 | 3 | ![]() |
| Nov/13/26 7:00 PM– 8:00 PM | 2 | 2 | ![]() |
| Nov/13/26 8:00 PM– 9:00 PM | 6 | 5 | ![]() |
| Nov/13/26 9:00 PM–10:00 PM | 2 | 2 | ![]() |
| Nov/13/26 10:00 PM–11:00 PM | 0 | 0 | |
| Nov/13/26 11:00 PM–12:00 AM | 0 | 0 | |
| Nov/14/26 12:00 AM– 1:00 AM | 6 | 5 | ![]() |
| Nov/14/26 1:00 AM– 2:00 AM | 4 | 4 | ![]() |
Busiest hour: Apr/29/26 12:00 AM– 1:00 AM (452 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Referring Site Report | Browser Summary | Status Code Report | File Size Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| Sun 12:00 AM– 1:00 AM | 169 | 165 | ![]() ![]() |
| Sun 1:00 AM– 2:00 AM | 194 | 176 | ![]() ![]() |
| Sun 2:00 AM– 3:00 AM | 166 | 164 | ![]() ![]() |
| Sun 3:00 AM– 4:00 AM | 210 | 209 | ![]() ![]() |
| Sun 4:00 AM– 5:00 AM | 175 | 154 | ![]() |
| Sun 5:00 AM– 6:00 AM | 172 | 133 | ![]() |
| Sun 6:00 AM– 7:00 AM | 159 | 152 | ![]() |
| Sun 7:00 AM– 8:00 AM | 132 | 131 | ![]() |
| Sun 8:00 AM– 9:00 AM | 150 | 149 | ![]() |
| Sun 9:00 AM–10:00 AM | 117 | 114 | ![]() ![]() |
| Sun 10:00 AM–11:00 AM | 173 | 150 | ![]() |
| Sun 11:00 AM–12:00 PM | 173 | 170 | ![]() ![]() |
| Sun 12:00 PM– 1:00 PM | 189 | 180 | ![]() ![]() |
| Sun 1:00 PM– 2:00 PM | 165 | 160 | ![]() |
| Sun 2:00 PM– 3:00 PM | 211 | 191 | ![]() ![]() |
| Sun 3:00 PM– 4:00 PM | 164 | 163 | ![]() ![]() |
| Sun 4:00 PM– 5:00 PM | 161 | 160 | ![]() |
| Sun 5:00 PM– 6:00 PM | 148 | 147 | ![]() |
| Sun 6:00 PM– 7:00 PM | 144 | 128 | ![]() |
| Sun 7:00 PM– 8:00 PM | 150 | 149 | ![]() |
| Sun 8:00 PM– 9:00 PM | 139 | 139 | ![]() |
| Sun 9:00 PM–10:00 PM | 138 | 136 | ![]() |
| Sun 10:00 PM–11:00 PM | 188 | 186 | ![]() ![]() |
| Sun 11:00 PM–12:00 AM | 167 | 152 | ![]() |
| Mon 12:00 AM– 1:00 AM | 172 | 156 | ![]() |
| Mon 1:00 AM– 2:00 AM | 153 | 153 | ![]() |
| Mon 2:00 AM– 3:00 AM | 241 | 218 | ![]() ![]() |
| Mon 3:00 AM– 4:00 AM | 196 | 196 | ![]() ![]() |
| Mon 4:00 AM– 5:00 AM | 210 | 182 | ![]() ![]() |
| Mon 5:00 AM– 6:00 AM | 226 | 178 | ![]() ![]() |
| Mon 6:00 AM– 7:00 AM | 144 | 141 | ![]() |
| Mon 7:00 AM– 8:00 AM | 145 | 141 | ![]() |
| Mon 8:00 AM– 9:00 AM | 149 | 149 | ![]() |
| Mon 9:00 AM–10:00 AM | 160 | 158 | ![]() |
| Mon 10:00 AM–11:00 AM | 139 | 137 | ![]() |
| Mon 11:00 AM–12:00 PM | 241 | 217 | ![]() ![]() |
| Mon 12:00 PM– 1:00 PM | 155 | 152 | ![]() |
| Mon 1:00 PM– 2:00 PM | 171 | 151 | ![]() |
| Mon 2:00 PM– 3:00 PM | 150 | 146 | ![]() |
| Mon 3:00 PM– 4:00 PM | 253 | 247 | ![]() ![]() ![]() |
| Mon 4:00 PM– 5:00 PM | 145 | 144 | ![]() |
| Mon 5:00 PM– 6:00 PM | 203 | 199 | ![]() ![]() |
| Mon 6:00 PM– 7:00 PM | 190 | 182 | ![]() ![]() |
| Mon 7:00 PM– 8:00 PM | 137 | 136 | ![]() |
| Mon 8:00 PM– 9:00 PM | 150 | 131 | ![]() |
| Mon 9:00 PM–10:00 PM | 145 | 145 | ![]() |
| Mon 10:00 PM–11:00 PM | 199 | 196 | ![]() ![]() |
| Mon 11:00 PM–12:00 AM | 161 | 160 | ![]() |
| Tue 12:00 AM– 1:00 AM | 146 | 146 | ![]() |
| Tue 1:00 AM– 2:00 AM | 278 | 278 | ![]() ![]() ![]() |
| Tue 2:00 AM– 3:00 AM | 171 | 168 | ![]() ![]() |
| Tue 3:00 AM– 4:00 AM | 223 | 206 | ![]() ![]() |
| Tue 4:00 AM– 5:00 AM | 168 | 158 | ![]() |
| Tue 5:00 AM– 6:00 AM | 254 | 238 | ![]() ![]() |
| Tue 6:00 AM– 7:00 AM | 358 | 331 | ![]() ![]() |
| Tue 7:00 AM– 8:00 AM | 192 | 135 | ![]() |
| Tue 8:00 AM– 9:00 AM | 128 | 125 | ![]() |
| Tue 9:00 AM–10:00 AM | 339 | 320 | ![]() |
| Tue 10:00 AM–11:00 AM | 171 | 145 | ![]() |
| Tue 11:00 AM–12:00 PM | 317 | 241 | ![]() ![]() ![]() |
| Tue 12:00 PM– 1:00 PM | 288 | 262 | ![]() ![]() ![]() |
| Tue 1:00 PM– 2:00 PM | 164 | 162 | ![]() ![]() |
| Tue 2:00 PM– 3:00 PM | 164 | 160 | ![]() |
| Tue 3:00 PM– 4:00 PM | 172 | 164 | ![]() ![]() |
| Tue 4:00 PM– 5:00 PM | 156 | 156 | ![]() |
| Tue 5:00 PM– 6:00 PM | 201 | 198 | ![]() ![]() |
| Tue 6:00 PM– 7:00 PM | 182 | 165 | ![]() ![]() |
| Tue 7:00 PM– 8:00 PM | 178 | 176 | ![]() ![]() |
| Tue 8:00 PM– 9:00 PM | 357 | 353 | ![]() ![]() |
| Tue 9:00 PM–10:00 PM | 225 | 223 | ![]() ![]() |
| Tue 10:00 PM–11:00 PM | 193 | 189 | ![]() ![]() |
| Tue 11:00 PM–12:00 AM | 242 | 239 | ![]() ![]() |
| Wed 12:00 AM– 1:00 AM | 658 | 638 | ![]() |
| Wed 1:00 AM– 2:00 AM | 177 | 174 | ![]() ![]() |
| Wed 2:00 AM– 3:00 AM | 188 | 180 | ![]() ![]() |
| Wed 3:00 AM– 4:00 AM | 454 | 422 | ![]() ![]() ![]() |
| Wed 4:00 AM– 5:00 AM | 370 | 367 | ![]() ![]() |
| Wed 5:00 AM– 6:00 AM | 294 | 288 | ![]() |
| Wed 6:00 AM– 7:00 AM | 176 | 174 | ![]() ![]() |
| Wed 7:00 AM– 8:00 AM | 141 | 138 | ![]() |
| Wed 8:00 AM– 9:00 AM | 211 | 204 | ![]() ![]() |
| Wed 9:00 AM–10:00 AM | 165 | 162 | ![]() ![]() |
| Wed 10:00 AM–11:00 AM | 243 | 233 | ![]() ![]() |
| Wed 11:00 AM–12:00 PM | 163 | 162 | ![]() ![]() |
| Wed 12:00 PM– 1:00 PM | 236 | 231 | ![]() ![]() |
| Wed 1:00 PM– 2:00 PM | 207 | 196 | ![]() ![]() |
| Wed 2:00 PM– 3:00 PM | 245 | 236 | ![]() ![]() |
| Wed 3:00 PM– 4:00 PM | 229 | 225 | ![]() ![]() |
| Wed 4:00 PM– 5:00 PM | 194 | 180 | ![]() ![]() |
| Wed 5:00 PM– 6:00 PM | 361 | 358 | ![]() ![]() |
| Wed 6:00 PM– 7:00 PM | 200 | 194 | ![]() ![]() |
| Wed 7:00 PM– 8:00 PM | 188 | 169 | ![]() ![]() |
| Wed 8:00 PM– 9:00 PM | 170 | 167 | ![]() ![]() |
| Wed 9:00 PM–10:00 PM | 214 | 211 | ![]() ![]() |
| Wed 10:00 PM–11:00 PM | 175 | 172 | ![]() ![]() |
| Wed 11:00 PM–12:00 AM | 336 | 330 | ![]() ![]() |
| Thu 12:00 AM– 1:00 AM | 241 | 237 | ![]() ![]() |
| Thu 1:00 AM– 2:00 AM | 147 | 140 | ![]() |
| Thu 2:00 AM– 3:00 AM | 198 | 193 | ![]() ![]() |
| Thu 3:00 AM– 4:00 AM | 231 | 193 | ![]() ![]() |
| Thu 4:00 AM– 5:00 AM | 207 | 203 | ![]() ![]() |
| Thu 5:00 AM– 6:00 AM | 602 | 577 | ![]() ![]() ![]() ![]() |
| Thu 6:00 AM– 7:00 AM | 176 | 163 | ![]() ![]() |
| Thu 7:00 AM– 8:00 AM | 249 | 217 | ![]() ![]() |
| Thu 8:00 AM– 9:00 AM | 159 | 148 | ![]() |
| Thu 9:00 AM–10:00 AM | 191 | 185 | ![]() ![]() |
| Thu 10:00 AM–11:00 AM | 178 | 171 | ![]() ![]() |
| Thu 11:00 AM–12:00 PM | 204 | 180 | ![]() ![]() |
| Thu 12:00 PM– 1:00 PM | 175 | 174 | ![]() ![]() |
| Thu 1:00 PM– 2:00 PM | 183 | 160 | ![]() |
| Thu 2:00 PM– 3:00 PM | 205 | 178 | ![]() ![]() |
| Thu 3:00 PM– 4:00 PM | 156 | 154 | ![]() |
| Thu 4:00 PM– 5:00 PM | 479 | 417 | ![]() ![]() ![]() |
| Thu 5:00 PM– 6:00 PM | 155 | 152 | ![]() |
| Thu 6:00 PM– 7:00 PM | 124 | 123 | ![]() |
| Thu 7:00 PM– 8:00 PM | 174 | 168 | ![]() ![]() |
| Thu 8:00 PM– 9:00 PM | 174 | 164 | ![]() ![]() |
| Thu 9:00 PM–10:00 PM | 163 | 148 | ![]() |
| Thu 10:00 PM–11:00 PM | 160 | 157 | ![]() |
| Thu 11:00 PM–12:00 AM | 176 | 163 | ![]() ![]() |
| Fri 12:00 AM– 1:00 AM | 204 | 180 | ![]() ![]() |
| Fri 1:00 AM– 2:00 AM | 260 | 258 | ![]() ![]() ![]() |
| Fri 2:00 AM– 3:00 AM | 172 | 167 | ![]() ![]() |
| Fri 3:00 AM– 4:00 AM | 184 | 179 | ![]() ![]() |
| Fri 4:00 AM– 5:00 AM | 163 | 162 | ![]() ![]() |
| Fri 5:00 AM– 6:00 AM | 148 | 146 | ![]() |
| Fri 6:00 AM– 7:00 AM | 139 | 137 | ![]() |
| Fri 7:00 AM– 8:00 AM | 289 | 254 | ![]() ![]() ![]() |
| Fri 8:00 AM– 9:00 AM | 142 | 139 | ![]() |
| Fri 9:00 AM–10:00 AM | 136 | 128 | ![]() |
| Fri 10:00 AM–11:00 AM | 189 | 149 | ![]() |
| Fri 11:00 AM–12:00 PM | 246 | 207 | ![]() ![]() |
| Fri 12:00 PM– 1:00 PM | 222 | 189 | ![]() ![]() |
| Fri 1:00 PM– 2:00 PM | 181 | 155 | ![]() |
| Fri 2:00 PM– 3:00 PM | 218 | 212 | ![]() ![]() |
| Fri 3:00 PM– 4:00 PM | 150 | 145 | ![]() |
| Fri 4:00 PM– 5:00 PM | 142 | 142 | ![]() |
| Fri 5:00 PM– 6:00 PM | 157 | 134 | ![]() |
| Fri 6:00 PM– 7:00 PM | 158 | 156 | ![]() |
| Fri 7:00 PM– 8:00 PM | 164 | 157 | ![]() |
| Fri 8:00 PM– 9:00 PM | 129 | 116 | ![]() ![]() |
| Fri 9:00 PM–10:00 PM | 156 | 141 | ![]() |
| Fri 10:00 PM–11:00 PM | 187 | 174 | ![]() ![]() |
| Fri 11:00 PM–12:00 AM | 130 | 129 | ![]() |
| Sat 12:00 AM– 1:00 AM | 127 | 126 | ![]() |
| Sat 1:00 AM– 2:00 AM | 128 | 127 | ![]() |
| Sat 2:00 AM– 3:00 AM | 214 | 212 | ![]() ![]() |
| Sat 3:00 AM– 4:00 AM | 245 | 235 | ![]() ![]() |
| Sat 4:00 AM– 5:00 AM | 180 | 160 | ![]() |
| Sat 5:00 AM– 6:00 AM | 199 | 167 | ![]() ![]() |
| Sat 6:00 AM– 7:00 AM | 178 | 176 | ![]() ![]() |
| Sat 7:00 AM– 8:00 AM | 179 | 161 | ![]() ![]() |
| Sat 8:00 AM– 9:00 AM | 152 | 146 | ![]() |
| Sat 9:00 AM–10:00 AM | 142 | 135 | ![]() |
| Sat 10:00 AM–11:00 AM | 155 | 151 | ![]() |
| Sat 11:00 AM–12:00 PM | 183 | 180 | ![]() ![]() |
| Sat 12:00 PM– 1:00 PM | 185 | 183 | ![]() ![]() |
| Sat 1:00 PM– 2:00 PM | 144 | 140 | ![]() |
| Sat 2:00 PM– 3:00 PM | 127 | 125 | ![]() |
